Best Fishing Spots Near Pueblo, Colorado
12 stocked lakes within ~60 miles of Pueblo (pop. 111,876)
There are 12 stocked fishing lakes within roughly an hour's drive of Pueblo, Colorado. The list below ranks them by recent stocking activity and species diversity — a lake that's been planted in the last 90 days is going to fish better than one that hasn't seen a stocking truck in two years, all else equal.
Top stocked lakes near Pueblo
| Lake | Distance | Acres | Species | Last stocked |
|---|---|---|---|---|
| Lake Minnequa Reservoir | 2.2 mi | 143 | 0 species | — |
| Saint Charles Reservoir Number 2 | 5.8 mi | 253 | 0 species | — |
| Saint Charles Reservoir Number 3 | 6.7 mi | 535 | 0 species | — |
| Huerfano Lake | 13.5 mi | 255 | 0 species | — |
| Chicosa Reservoir Number 5 | 22.5 mi | 157 | 0 species | — |
| Dotson and Enlargement Reservoir | 23.8 mi | 220 | 0 species | — |
| Orlando Reservoir Number 2 | 34.5 mi | 186 | 0 species | — |
| Skagway Reservoir | 38.7 mi | 116 | 0 species | — |
| Maria Reservoir | 40.2 mi | 138 | 0 species | — |
| Cudahy Reservoir Number 1 | 40.3 mi | 573 | 0 species | — |
| Saliba Lake | 46.1 mi | 141 | 0 species | — |
| Martin Lake Reservoir | 46.3 mi | 179 | 0 species | — |
Picking the right lake
The best fishing spot near you isn't always the biggest lake — it's the one most recently stocked for the species you want to target. The list above is sorted by proximity, but pay close attention to the "last stocked" column. Trout planted within the last 30 days are still concentrated near the planting access point and feed aggressively. Bass and panfish, by contrast, fish best in lakes with mature populations and good cover, regardless of recent stocking activity.
Fishing license
You'll need a valid Colorado fishing license to fish any of these waters. A day pass is usually under $20, an annual license $30–$60.