Walleye Fishing in Minnesota
Top 25 lakes ranked by stocking volume
Minnesota stocks walleye in 25 known waters, ranging from small impoundments to multi-thousand-acre reservoirs. The lakes below are sorted by recent stocking volume — quantity isn't everything, but it's a strong proxy for how much effort the state agency is putting into a given fishery.
ad slot — live after AdSense approval
Top Walleye lakes in Minnesota
| Rank | Lake | County | Acres | Total stocked |
|---|---|---|---|---|
| 1 | Winnibigoshish | Cass | 56,471 | 77,128,375 |
| 2 | Whitefish | Crow Wing | 7,714 | 49,219,956 |
| 3 | Vermilion | St. Louis | 39,272 | 49,205,000 |
| 4 | Andrusia | Beltrami | 1,596 | 33,789,000 |
| 5 | North Long | Crow Wing | 6,190 | 32,894,077 |
| 6 | Otter Tail | Otter Tail | 14,079 | 31,571,887 |
| 7 | Mille Lacs | Mille Lacs | 128,250 | 30,150,000 |
| 8 | Pelican | Crow Wing | 8,367 | 29,590,115 |
| 9 | Gull | Cass | 10,010 | 27,924,463 |
| 10 | Osakis | Todd | 6,389 | 27,248,500 |
| 11 | Minnewaska | Pope | 8,050 | 26,928,638 |
| 12 | Dead | Otter Tail | 7,546 | 26,111,000 |
| 13 | Big Stone | Big Stone | 11,984 | 18,860,415 |
| 14 | Pike Bay | Cass | 4,756 | 18,614,269 |
| 15 | Traverse | Traverse | 10,849 | 18,500,000 |
| 16 | Saganaga | Cook | 18,767 | 18,450,000 |
| 17 | Height of Land | Becker | 3,795 | 18,224,635 |
| 18 | Alexander | Morrison | 2,709 | 17,460,943 |
| 19 | Big | Beltrami | 3,598 | 16,831,000 |
| 20 | Shell | Becker | 3,147 | 16,676,170 |
| 21 | Edward | Crow Wing | 2,628 | 16,000,000 |
| 22 | Miltona | Douglas | 5,731 | 15,920,076 |
| 23 | Orwell | Otter Tail | 608 | 15,609,000 |
| 24 | Lizzie (north portion) | Otter Tail | 1,913 | 15,074,000 |
| 25 | Star | Otter Tail | 4,486 | 14,065,000 |
ad slot — live after AdSense approval